| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BHF | 03/2006-06/2008 | 4, 2 | 253 | 344 | 8 | |
| BBK | 02/2004-12/2005 | 4, 2 | 253 | 344 | 8 | |
| BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
| BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
| AWA | 07/2002-12/2004 | 2 | 110 | 150 | 4 | FSI |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| BKH | 09/2008-05/2009 | 3, 2 | 188 | 256 | 6 | |
| AUK | 07/2006-10/2008 | 3, 2 | 188 | 256 | 6 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| G0Z | Variable gearing ratio | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| 2K8 | Reinforced bumpers | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| 8Z5 | Not hot country | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K7 | Reinforced bumpers | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| 2K3 | Reinforced bumpers | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 2K2 | Reinforced bumpers | |||||
| VJ1 | Reinforced bumpers | |||||
| VJ2 | Reinforced bumpers | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 1D0 | Without trailer hitch | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87081090 |
| رمز الفئة | KDJ |
| البعد | 10 x 50 x 13 |
| الصانع | نموذج | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2007-2009 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.