| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAHB | 05/2008-09/2010 | 2 | 120 | 163 | 4 | |
| CAHA | 05/2009-03/2012 | 2 | 125 | 170 | 4 | |
| CMEA | 05/2010-03/2012 | 2 | 105 | 143 | 4 | |
| CAGB | 09/2009-03/2012 | 2 | 100 | 136 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| CAGA | 08/2009-05/2010 | 2 | 105 | 143 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8S | Standard equipment | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| K8R | Sportsback | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| K8K | Cabriolet | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| 1X0 | Front wheel drive | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87082990 |
| رمز الفئة | KVT |
| البعد | 6 x 74,5 x 47 |
| الصانع | نموذج | ||
![]() |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.