| Important notes | ||||||
| left rear double pipe | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| CPMA | 07/2012-05/2013 | 2 | 155 | 210 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| 2K1 | Reinforced bumpers | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| 2K2 | Reinforced bumpers | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| 1X0 | Front wheel drive | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87081090 |
| رمز الفئة | KDC |
| البعد | 10 x 138 x 28 |
| الصانع | نموذج | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.