| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DLVA | 08/2018 | 2 | 140 | 190 | 4 | |
| DKNA | 07/2018 | 2 | 180 | 245 | 4 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
| T3T | 5-cylinder SI engine 2.0 l unit 034.G | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 90259000 |
| رمز الفئة | EFA |
| البعد | 3 x 30 x 13 |
| PR-Codes | T2G,T5H,T5R |
| Additional codes | 4cylinder,DKNA 4cylinder,DLGA,DLVA,DLVB,DNTA |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.