| Important notes | ||||||
| center | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
| BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 1Y4 | Differential lock | |||||
| 3L2 | Manual height adjustment for right frontseat | |||||
| N2P | Seat trim covers in fabric | |||||
| QA1 | Child seat | |||||
| 3VX | 3-seater bench with storage compartment,movable plus reclining seat mechanism | |||||
| N2Z | Seat trim covers for special editions | |||||
| N3A | Seat trim covers in fabric | |||||
| K8B | Notchback | |||||
| 3L0 | Without special seat adjustment | |||||
| N2Q | Seat trim covers in leatherette | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| N7K | Seat trim covers in Alcantara/leather | |||||
| N3C | Seat trim covers in fabric | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| N3B | Seat trim covers in fabric | |||||
| 4C0 | 1 swivel seat w/ longitudinal adjustmenton rail system | |||||
| N7F | Seat trim covers in part-leather, embossed leather | |||||
| 3L3 | Manual height adjustment for front seats | |||||
| 3A1 | Child seat anchor for child seat system I-size, 3x top tether | |||||
| 3A0 | Child seat anchor for child seat system I-size, 2x top tether | |||||
| 3WK | Two single seats with armrests | |||||
| 4C2 | 2 swivel seats w/ longitudinal adjustm. on rail system | |||||
| ST4 | First Edition package | |||||
| 3L1 | Manual height adjustment for left front seat | |||||
| 3WJ | 3-seater bench with storage compartment,movable, plus reclining seat mechanism | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 8H0 | 2 swivel seats | |||||
| QA6 | 2 integrated child seats | |||||
| 3VE | Two single seats with armrests | |||||
| QA4 | 2 child seats in 1st row of seats, 2 child seats in 2nd row of seats (integrated) | |||||
| 4B5 | Protective side molding | |||||
| K8S | Sports sedan | |||||
| رمز النظام المنسق | 73181491 |
| رمز الفئة | NNA |
| البعد | 1,1 x 1,7 x 1,1 |
| معلومات إضافية | 8X13,center ST4 |
| الشركة المصنعة | Genuine Volkswagen group part |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.