| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASW | 03/2001-05/2002 | 1 | 82 | 110 | 4 | |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| G0E | Four-speed automatic transmission | |||||
| D3D | 4-cylinder SI engine 1.0 l/82 kW (16V) turbo US 83 base engine is T22 | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| MB9 | 4-cyl. diesel engine 1.7 l/42 kW (SDI) with MVEG 2 base engine is T1W | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 0L0 | Mechanical throttle actuation | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 0L2 | Electric throttle actuation | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 73269098 |
| رمز الفئة | NNE |
| البعد | 1,2 x 5 x 4,7 |
أرقام أجزاء OEM:
701971787Q







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.