| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CVUA | 05/2014-05/2018 | 3 | 235 | 320 | 6 | |
| CVUB | 05/2016-12/2018 | 3 | 240 | 326 | 6 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| S10 | Control for radiator grille Freestyle | |||||
| K8Q | Fastback | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| K8C | Coupe | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 73181568 |
| رمز الفئة | NNA |
| البعد | 1,4 x 1,8 x 1,4 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.