| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEXB | 11/2013-03/2016 | 3 | 180 | 245 | 6 | TDI CR |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CEXA | 11/2008-06/2010 | 3 | 176 | 239 | 6 | TDI CR |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 97 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0G1 | Gearshift lever | |||||
| D1D | 6-cyl. turbo diesel engine 3.0 l/171 kW (24V) V6 TDI, common rail base engine is T41 | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| J1U | Battery 450 A (95 Ah) | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| 7MB | Emission standard EU4 plus | |||||
| J2C | Battery 480 A (85 Ah) and battery 520 A (110 Ah) | |||||
| D56 | 12-cyl. diesel engine 6.0 l/368 kW (48 V) TDI bi-turbo common rail base engine is TD5 | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| 0G2 | Selector lever | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| J2T | Battery 450 A (85 Ah) | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| J0L | Battery 340 A (70 Ah) | |||||
| J2R | Battery 520 A (92 Ah) and battery 520 A (110 Ah) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 8FB | Second battery | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| D1E | 8-cyl. turbo dies. eng. 4.0 L/202 kW 32Vcommon rail base engine is T42 | |||||
| 0GG | Emission standard EU4 | |||||
| J0Z | Battery 520 A (110 Ah) | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| 8FA | Without second battery | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| J0R | Battery 380 A (80 Ah) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 7ME | Emission standard EU6 diesel | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 7GA | Emission standard LEV2 | |||||
| D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| 0G7 | tiptronic | |||||
| D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| J2Q | Battery 450 A (95 Ah) and battery 520 A (110 Ah) | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
| D90 | 4-cyl. turbo diesel engine 2.0 l/88 kW (4V) TDI common rail base engine is TH3/TW1/TQ4/TM4/T0N | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 7MG | Emission standard EU5 | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| D1N | 6-cyl. turbo diesel engine 2.7 l/132 kW (24V) V6, TDI common rail base engine is TA1 | |||||
| رمز النظام المنسق | 73181639 |
| رمز الفئة | NNB |
| البعد | 0,5 x 1,2 x 1,2 |
| الشركة المصنعة | Genuine Volkswagen group part |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.