| Important notes | ||||||
| 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEUA | 05/2012-09/2013 | 4 | 309 | 420 | 8 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| 3L4 | Power seat adjustment for both front seats, driver seat with memory feature | |||||
| 3L5 | Power seat adjustment for both front seats | |||||
| 9AQ | Air conditioning system plus | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0G7 | tiptronic | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 73181588 |
| رمز الفئة | NNA |
| البعد | 1,5 x 2,1 x 1,5 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.