| Important notes | ||||||
| outer | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DLVA | 08/2018 | 2 | 140 | 190 | 4 | |
| DKNA | 07/2018 | 2 | 180 | 245 | 4 | |
| Fitment | ||||||
| This part fits into 112 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4UU | Driver and front passenger airbag with knee airbag on driver and front passenger side | |||||
| A8S | Standard equipment | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| D05 | 6-cylinder SI engine 2.8 l/150 kW 24V V6 FSI base engine is T44/T8Z | |||||
| 4UE | Airbag for driver and front passenger | |||||
| DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
| F0X | Vehicle with various special built-in parts | |||||
| VL0 | Standard pedestrian protection measures | |||||
| F6M | Preparation for driving aid | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
| A8U | Executive US equipment | |||||
| K8R | Sportsback | |||||
| 4UP | Driver and front passenger airbag with knee airbag and front passenger airbag deactivation | |||||
| TV8 | 6-cylinder SI engine 2.9 l unit 06M.A | |||||
| VL1 | Extended pedestrian protection measures | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
| K8W | Spider | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 4UB | Airbag for NAR | |||||
| D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| F5B | Official vehicle/special vehicle | |||||
| K8K | Cabriolet | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| 3RP | Comfort tailgate | |||||
| T3T | 5-cylinder SI engine 2.0 l unit 034.G | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| F4F | Private taxi equipment | |||||
| DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
| F4S | Armored vehicle | |||||
| VL4 | Extended and crash-active and proactive pedestrian protection | |||||
| TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
| T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
| DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
| 4UM | Driver and front passenger airbag (NAR) with front passenger airbag deactivation(2-stage) | |||||
| 4UH | Airbag for driver and front passenger with knee airbag | |||||
| D6W | 6-cylinder SI engine 3.2 l/195 kW (24V) FSI base engine is TR2 | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
| K8C | Coupe | |||||
| K8S | Sports sedan | |||||
| رمز النظام المنسق | 73181568 |
| رمز الفئة | NNA |
| البعد | 1,2 x 3 x 1,2 |
| PR-Codes | 0FA,0FW,0FY,3RP,4UE,4UF,4UH,4UM,4UP,4WE,4X0,4X3,5IC,6C2,7CR,JI0,KB9,T2B,T9I,VL1 |
| معلومات إضافية | B-pillar left 3,B-pillar right 3,C-pillar left 4,C-pillar right 4,Front left 2,Front right 2,M6X25 B-pillar left,M6X25 B-pillar right,M6X25 C-pillar left,M6X25 C-pillar right,M6X25 left,M6X25 left front,M6X25 right,M6X25 right front,rear |
| Additional codes | 4cylinder,DLGA,DNTA |
| الشركة المصنعة | Genuine Volkswagen group part |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.